Hamilton, VA 20158 (MLS # VALO399546)
![]()
|
DAYS ON MARKET | 11 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
COUNTY | Loudoun | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Loudoun County Public Schools |
---|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | Y |
---|---|
ADDL PARCELS DESCRP | This lot MUST be sold together with Loudoun County |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 2228.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Agriculture |
HISTORIC YN | N |
HORSE AMENITIES | Arena, Horse Trails, Horses Allowed, Paddock, Riding Ring, Stable(s) |
HORSE YN | Y |
IN CITY LIMITS YN | N |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | BINDER FAMILY SUBDIVISIO |
LISTAGENTSTATELICENSENUMBER | Lic# 0225016702 - VA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPAL TRASH Y/N | N |
NAVIGABLE WATER YN | N |
OTHER EQUIPMENT | None |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 3.57 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | No Septic System |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2228.0 |
TAX ASSESSED VALUE | 213250.0 |
TAX LOT | 1 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
UTILITIES | Fiber Optics Available, Multiple Phone Lines, Phone Connected |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Private |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
ZONING | 03 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jewell Realty Llc
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 11:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 11:48 PM PST