370 Bridge STREET, Phoenixville, PA 19460 (MLS # PACT484404)
|
Seven Parcels in the "Bullseye" of Downtown Hip & Cool BOOMING Phoenixville Bridge St. Seller shall obtain Approvals for an estimated 70 residential units plus about 15,000 sq. ft. first floor retail.
DAYS ON MARKET | 144 | LAST UPDATED | 8/13/2019 |
---|---|---|---|
COUNTY | Chester | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Phoenixville Area |
---|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | Y |
---|---|
ADDL PARCELS DESCRP | 15-09-0251, 15-09-0254, 15-09-0257, 15-09-0258, 15-09-0259, 15-09-173, 15-09-260 |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
CITY/TOWN TAX | 643.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 457.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Bar, Beer/Wine/Liquor, Commercial, Food & Beverage, Investment, Mixed, Restaurant |
EXCLUSIONS | Business assets |
HISTORIC YN | Y |
LAND USE CODE | C30 |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | Lic# RS141715A - PA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT SIZE DIMENSIONS | 0.00 x 0.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Coin w/Sell Sett |
PRICE PER SQFT | 1111.93 |
PROPERTY SUB TYPE | Other |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4367.0 |
TAX ASSESSED VALUE | 104690.0 |
TAX LOT | 0251 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
ZONING | TC - TOWN CENTER |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Group
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 10:09 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 10:09 AM PST