19 N Hillside AVENUE, Ventnor City, NJ 08406 (MLS # NJAC107940)
|
Triplex for sale. A rare find. Investor alert!!! Call for rental income, insurance and expense information. Lowered taxes in 2018. 2.5 blocks to beach and boardwalk in the redevelopment area of Ventnor. Three units with separate electric meters, garage, laundry room, large fenced yardand more. Large Front Porch to enjoy. Large fenced yard. Very well cared for property. 1st floor is a renovated 2 bedroom and one full bath unit.Could expand using garage. 2nd floor is a 2 bedroom unit with one full bath with a very large living room and dining room. 3rd floor unit can bemade into 3 or 4 bedrooms see walk up attic pictures. Great Investment call for details and expense information. Roof is approx 6 years old and one area brand new. 2 Newer hot water heaters. Newer Sewer Pipe
DAYS ON MARKET | 10 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
YEAR BUILT | 1920 | GARAGE SPACES | 1.0 |
COUNTY | Atlantic | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Multi-Family, Multi-Family / Triplex |
School District | Ventnor City Schools |
---|
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | Other |
---|---|
ARCHITECTURAL STYLE | Other |
CENTRAL AIR YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Other |
COOLING TYPE | Other |
CROSS STREET | VENTNOR AVE |
EXTERIOR FEATURES | Exterior Lighting |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Additional Storage Area, Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Baseboard - Electric, Radiator |
HEATING YN | Y |
HOT WATER | Natural Gas |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT DIMENSIONS SOURCE | Appraiser |
LOT FEATURES | Rear Yard |
LOT SIZE DIMENSIONS | 32 x 87.5 |
LOT SIZE SOURCE | Appraiser |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
ONE BEDROOM UNITS COUNT | 0 |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PROPERTY CONDITION | Average+, Shows Well |
PROPERTY SUB TYPE | Triplex |
PROPERTY TYPE | Multi-Family |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Public Sewer |
SINGLE ROOM UNITS COUNT | 0 |
STANDARD STATUS | Active |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7459.0 |
TAX ASSESSED VALUE | 283200.0 |
TAX LOT | 15 |
TAX YEAR | 2018 |
THREE BEDROOM UNITS COUNT | 1 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TWO BEDROOM UNITS COUNT | 2 |
TYPE OF PARKING | Attached Garage |
UNITS FURNISHED | All |
VACATION RENTAL YN | N |
VIEW | Bay |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | Y |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Assessor |
ZONING | RR-1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cb Argus Real Estate
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 10:38 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 10:38 AM PST