8250 Bodkin AVENUE, Pasadena, MD 21122 (MLS # MDAA374310)
|
Estate sale. 3 bedrooms split level home on this lot. Functional well and septic. Updated HVAC and Hot Water heater. Home is livable but needs updating. The possibility exists to subdivide the land, renovate the home, etc. Seller makes no representations, they have not pursued subdivision, perc testing or approval, or any engineering of the land to see what can be done. Electrical service.
DAYS ON MARKET | 294 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
COUNTY | Anne Arundel | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Anne Arundel County Public Schools |
---|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
COUNTY TAX | 4023.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Residential |
IN CITY LIMITS YN | N |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Immediate, Negotiable, Other |
PRICE PER SQFT | 2.26 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | No Septic Approved, On Site Septic |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4321.0 |
TAX ASSESSED VALUE | 394800.0 |
TAX LOT | 189 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Flagship Of Maryland
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 9:32 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 9:32 AM PST