Old Mill ROAD, Millersville, MD 21108 (MLS # MDAA344246)
|
Land development opportunity for a proposed child day care facility. The property has access to public sewer and a private well.
DAYS ON MARKET | 16 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
COUNTY | Anne Arundel | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Anne Arundel County Public Schools |
---|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 996.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Vacant |
HISTORIC YN | N |
IN CITY LIMITS YN | N |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Entry Only |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Negotiable |
PRICE PER SQFT | 11.66 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1294.0 |
TAX ASSESSED VALUE | 97800.0 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well Required |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
ZONING | R5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hogan Companies Residential
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 9:32 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 9:32 AM PST