Boxwood TRAIL, Crownsville, MD 21032 (MLS # MDAA138774)
|
Great level lot, one of the few left in Herald Harbor ! Get ready for Perc Season.Total of 3 lots, 75 x 100. 2 Tax accounts 02041301866200 Lots 22 & 23, 020413900448082 Lot 21. Lot is wooded, abuts county paved road, not a thru street. Lovely location !
DAYS ON MARKET | 91 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
COMMUNITY | None | COUNTY | Anne Arundel |
STATUS | Active | PROPERTY TYPE(S) | Land |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | South Shore |
Jr. High School | Old Mill M South |
High School | Old Mill |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 107.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | SPRUCE |
CURRENT USE | Vacant |
DISTANCE TO BODY OF WATER | 4 |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
HORSE YN | N |
IN CITY LIMITS YN | N |
LEASE CONSIDERED YN | N |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LOT FEATURES | Level |
LOT SIZE DIMENSIONS | 75 X 100 See attached plat. |
LOT SIZE SOURCE | Owner |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Negotiable, Settlement |
PRICE PER SQFT | 16.0 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | City/County |
ROAD SURFACE TYPE | Black Top, Tar and Chip |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | No Septic System |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 405.0 |
TAX ASSESSED VALUE | 10500.0 |
TAX LOT | 22 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER BODY NAME | Secenic Severn River/Old Creek Place |
WATER BODY TYPE | River |
WATER ORIENTED YN | Y |
WATER SOURCE | Public Hook-up Available |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
ZONING | R5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Flagship Of Maryland
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 10:38 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 10:38 AM PST