1215 Tuckerman STREET NW, Washington, DC 20011 (MLS # DCDC260460)
|
DAYS ON MARKET | 77 | LAST UPDATED | 12/6/2018 |
---|---|---|---|
COMMUNITY | N/A | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Land |
School District | District Of Columbia Public Schools |
---|---|
Elementary School | Call School Board |
Jr. High School | Call School Board |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
BUILDING PERMITS | Other, Unknown |
CITY/TOWN TAX | 2465.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CURRENT USE | Land/Lot Only |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
IN CITY LIMITS YN | Y |
LEASE CONSIDERED YN | N |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LOT DIMENSIONS SOURCE | Plat Map/Survey |
LOT FEATURES | Cleared |
LOT SIZE SOURCE | GIS Calculated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Immediate |
PRICE PER SQFT | 81.17 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Public Sewer |
SOIL TYPES | Unknown |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2465.0 |
TAX ASSESSED VALUE | 303300.0 |
TAX LOT | 854 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
VIEW | Street |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2017 |
ZONING | R1B |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Pros-Germantown
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 10:18 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 10:18 AM PST