3010 Merrydale DRIVE, Upper Marlboro, MD 20772 (MLS # MDPG550302)
![]()
|
Beautiful 2.03 acre wooded lot with over 300 road frontage in the Brock Hall subdivision just waiting for you to build your dream home.
DAYS ON MARKET | 28 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
COUNTY | Prince Georges | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Prince George''s County Public Schools |
---|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
COUNTY TAX | 1044.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Land/Lot Only |
IN CITY LIMITS YN | N |
LAND USE CODE | 011 |
LEGALSUBDIVISION | BROCK HALL PLAT 3 |
LISTAGENTSTATELICENSENUMBER | Lic# 34610 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 0.85 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | No Septic System |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1418.0 |
TAX ASSESSED VALUE | 93900.0 |
TAX LOT | 2 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well Required |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
ZONING | RE |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Flagship Of Maryland
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 11:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 11:48 PM PST