53 A Joyce LANE, Arnold, MD 21012 (MLS # 1009980838)
|
LOCATION LOCATION LOCATION! This is your chance to build your dream home (or homes!) Conveniently located close to Rte 50 and Rte 2 yet privacy abounds on this beautiful, wooded lot surrounded by forest retention .Located in a blue ribbon school district with public water and sewer offered soon, now is your chance to make this your perfect home and have it all! Potential to buy an additional .60 acres
DAYS ON MARKET | 118 | LAST UPDATED | 11/5/2018 |
---|---|---|---|
COMMUNITY | Arnold | COUNTY | Anne Arundel |
STATUS | Active | PROPERTY TYPE(S) | Land |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Arnold |
Jr. High School | Severn River |
High School | Broadneck |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | Y |
---|---|
ADDL PARCELS DESCRP | potential to purchase additional .60 acres with 3 |
COUNTY TAX | 171.00 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Land/Lot Only, Vacant |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
HIGHSCHOOLSOURCE | 3rd Party |
IN CITY LIMITS YN | N |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LOT DIMENSIONS SOURCE | Other |
LOT FEATURES | Backs to Trees, No Thru Street, Not In Development, Partly Wooded, Private, Secluded, Subdivision Possible, Trees/Wooded |
LOT SIZE DIMENSIONS | 20, 621 |
LOT SIZE SOURCE | Plat Map/Survey |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Coin w/Sell Sett |
PRICE PER SQFT | 26.97 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | 3rd Party |
SEWER SEPTIC | No Septic System, Public Hook/Up Avail |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 469.0 |
TAX ASSESSED VALUE | 16800.0 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
UTILITIES | None |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public Hook-up Available |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
ZONING | R5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 9:32 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 9:32 AM PST