950 Marzoff Road, Deale, MD 20751 (MLS # 1002021078)
|
Build your dream home today!
DAYS ON MARKET | 225 | LAST UPDATED | 12/20/2018 |
---|---|---|---|
COMMUNITY | no | COUNTY | Anne Arundel |
STATUS | Active | PROPERTY TYPE(S) | Land |
School District | Anne Arundel County Public Schools |
---|
PRICE HISTORY | |
Prior to Dec 14, '18 | $210,000 |
---|---|
Dec 14, '18 - Dec 18, '18 | $279,000 |
Dec 18, '18 - Today | $210,000 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
BUILDING PERMITS | Other |
CONDO/COOP ASSOCIATION YN | N |
CURRENT USE | Residential |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Builder |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 6.51 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
VIEW | Water |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | Y |
WATERFRONT YN | N |
ZONING | RESIDENT |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeanne Dobson &
Michelle Blanchard to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Flagship Of Maryland
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 10:18 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 10:18 AM PST